Gas burning heaters
Gas burning heaters

The gas heaters are specially designed for the corrosive environment inside greenhouses and tunnels. These are machineries used by professionals in order to obtain the ideal climate for the crops. One may chose between nozzles for natural gas or for propane (GPL). The air admission is made from the exterior.
The evacuation of the burnt gases is made through a stainless steel exhaustion system. A thermostat can be equipped on each device in order to regulate the needed temperature. For a more efficient use of the gas heaters, it is recommended to destratify the air inside the greenhouse using recirculation fans.
Advantages:
- the most efficient means of heating the greenhouse;
- the possibility of setting the necessary temperature;
- reduced maintenance costs;
- relatively low installation costs;
- zero operation costs (automation).
Supplementary accessories:
- Thermostat -10°C/50°C;
- Heater fastener system;
- Foil piercing plate
- Wall exhaust kit.
Technical specifications
| Heater model | M.U. | LCSA 45 | LCSA 60 | LCSA 75 | LCSA 100 |
|---|---|---|---|---|---|
| Rated load | kW | 45 | 60 | 75 | 100 |
| Air movement | m3/h | 5800 | 7000 | 8670 | 10800 |
| Propane consumption rate (GPL) | kg/h | 3,82 | 5,15 | 6,17 | 8,24 |
| Natural gas consumption rate | m3/h | 5,19 | 6,98 | 8,38 | 11,19 |
| Engine power | W | 533 | 583 | 753 | 1553 |
| Electrical service | 230/240V 1N ~ 50Hz | ||||
| Revolution speed engine | Rpm | 1365 | 900 | 900 | 1320 |
| Noise level | dB (A) | 54 | 59 | 59 | 62 |
| Weight | kg | 108 | 125 | 138 | 195 |
| Size | mm | 965 x 892 x 845 | 1298 x 899 x 845 | 1298 x 907 x 845 | 1298 x 899 x 954 |
| Price without VAT | 5253 € | 5408 € | 5562 € | 5768 € | |
If you need more information or advice, contact us on +40 264 401 122 or using the contact form below:















